Measures
1 - FAN VERSION
Size
|
Length(cm)
|
Width(cm)
|
Height(cm)
|
Weight(kg)
|
S
|
69-71
|
53-55
|
162-170
|
50-52
|
M
|
71x73
|
55-57
|
170-176
|
62-78
|
L
|
73-75
|
57-59
|
176-182
|
78-83
|
XL
|
75-78
|
59-61
|
182-190
|
83-90
|
2XL
|
78-81
|
60-62
|
190-195
|
90-97
|
2 - PLAYER VERSION
Size |
Length(cm) |
Width(cm) | Height(cm) | Weight(kg) |
S | 67-69 | 49-51 | 162-170 | 50-62 |
M | 69x71 | 51-53 | 170-175 | 62-75 |
L | 71-73 | 53-55 | 175-180 | 75-80 |
XL | 73-76 | 55-57 | 180-185 | 80-85 |
2XL | 76-78 | 57-60 | 185-190 |
85-90 |
3 - TRACKSUIT AND WINDBREAKER
Size |
Height(cm) |
Width(cm) | Length(cm) | Weight(kg) | Pants Length(cm) |
S | 160-170 | 53-55 | 69-71 | 50-62 | 96-98 |
M | 170x175 | 55-57 | 71-73 | 60-75 | 98-101 |
L | 175-180 | 57-60 | 73-75 | 70-80 | 101-104 |
XL | 180-190 | 60-62 | 75-78 | 80-90 | 104-107 |
2XL |
190-195 | 62-64 |
78-80 |
90-100 |
107-110 |
4 - POLO TRACKSUIT+PANTS
Size | Height(cm) | Width(cm) | Length(cm) | Weight(kg) | Pants Length(cm) |
S | 162-170 | 53-55 | 69-71 | 50-52 | 96-98 |
M | 170-176 | 55-57 | 71-73 | 62-78 | 98-101 |
L | 176-182 | 57-60 | 73-75 | 78-83 | 101-104 |
XL | 182-190 | 60-62 | 75-78 | 83-90 | 104-107 |
2XL | 190-196 | 62-64 | 78-80 | 90-100 | 107-110 |
5 - NBA
Size | Length(cm) | Bust(cm) | Height(cm) | Weight(kg) |
S | 73 | 103 | 1.68 - 1.75m | 60-70 |
M | 75 | 107 | 1.75 - 1.80m | 70-80 |
L | 77 | 111 | 1.80 - 1.85m | 80-90 |
XL | 79 | 115 | 1.85 - 1.90m | 90-100 |
2XL | 83 | 119 | 1.90 - 2.00m | 100-110 |
6 - FEMININE
Size | Length(cm) | Width(cm) | Height(m) |
S | 61-63 | 40-41 | 1.50 - 1.60 |
M | 63-66 | 41-44 | 1.60 - 1.65 |
L | 66-69 | 44-47 | 1.65 - 1.70 |
XL | 69-71 | 47-50 | 1.70 - 1.75 |
2XL | 71-73 | 50-52 | 1.75 - 1.80 |
7- CHILDREN'S KIT
Size | Age |
Shirt Length (cm) |
Chest (cm) |
Short Com. (cm) | Height (cm) |
2 | 2-3 | 45 | 32 | 30 | 0.90 - 1.05 |
4 | 4-5 | 48 | 34 | 32 | 1.05 - 1.15 |
6 | 5-6 | 51 | 37 | 34 | 1.15 - 1.25 |
8 | 7-8 | 54 | 39 | 36 | 1.25 - 1.35 |
10 | 8-9 | 57 | 42 | 38 | 1.35 - 1.45 |
12 | 10-11 | 61 | 45 | 40 | 1.45 - 1.55 |
14 | 12-13 | 64 | 48 | 42 | 1.55 - 1.65 |
8 - SHORTS
Size | Width (cm) | Length (cm) | Its Circumf.(cm) | Your Hip Circumference (cm) |
S | 29 - 31 | 43 - 45 | 72 - 76 | 92 - 96 |
M | 31 - 33 | 45 - 47 | 80 - 86 | 100 - 106 |
L | 33 - 35 | 47 - 49 | 90 - 94 | 110 - 114 |
XL | 35 - 37 | 49 - 51 | 98 - 102 | 118 - 122 |
2XL | 37 - 39 | 51 - 53 | 104 - 106 | 124 - 126 |
9 - FORMULA 1
Size
|
Width (cm)
|
Length (cm)
|
Waist (cm)
|
Shoulders (cm)
|
S
|
52
|
71
|
49.5
|
45
|
M
|
54
|
73
|
51.5
|
47
|
L
|
56
|
75
|
53.5
|
49
|
XL
|
58
|
77
|
55.5
|
51
|
2XL
|
60
|
79
|
57.5
|
53
|
* All measurements are in centimeters, please consider a margin of error of 1-3cm for each measurement.